Spur Gear Chain Hoists
Spur gear chain hoists are compact and light, which makes them easy to transport and install.
Load capacity: 0.5 to 30 t with a standard 3 m stroke or according to customer requirements
Renting a Spur Gear Chain Hoist? Add it to ‘enquiry basket’ and we will contact you as soon as possible.
Technical information
Spur gear chain hoists | ||||
Load capacity (T) | Load chain falls | Weight at 3m lift (kg) | Weight per additional m of lift (kg) | Manual force rated load (kg) |
0,5 | 1 | 8,0 | 0,54 | 21,0 |
1,0 | 1 | 10,5 | 0,87 | 24,0 |
1,5 | 1 | 15,5 | 2,10 | 34,3 |
1,6 | 1 | 15,0 | 1,10 | 29,5 |
2,0 | 1 | 21,0 | 1,40 | 33,5 |
3,0 | 2 | 24,0 | 3,20 | 35,3 |
3,2 | 1 | 30,5 | 2,20 | 38,0 |
5,0 | 3 | 35,0 | 3,20 | 36,0 |
5,0 | 3 | 35,0 | 3,30 | 36,0 |
5,0 | 2 | 40,0 | 4,40 | 44,0 |
5,0 | 2 | 45,5 | 4,40 | 42,0 |
10,0 | 4 | 78,0 | 4,20 | 38,0 |
10,0 | 3 | 71,0 | 6,60 | 44,0 |
10,0 | 3 | 76,0 | 6,60 | 43 |
15,0 | 6 | 180,0 | 10,80 | 2 x 41 |
16,0 | 5 | 155,0 | 11,00 | 47,0 |
20,0 | 6 | 250,0 | 13,20 | 2 x 45 |
32,0 | 10 | 440,0 | 22,00 | 2 x 47 |
The technical product information displayed is for guidance only and may differ.