Load, Cross and H-beams
Load, Cross and H-beams are available in a range of models. Both beam types are available with rigid or adjustable sling points. Further versions available on request.
Load capacity: 1 to 20 t
Accessories, such as load chains or cables, can be included in delivery on request.
Interested in our flexible rental options? Add the item to ‘enquiry basket’.
Technical information
H-beams | |||
---|---|---|---|
Load capacity in t | Length in mm min. – max. |
Width in mm min. – max. |
Weight in kg |
1 | 1,000 – 2,000 | 500 – 1,000 | 90 |
1.5 | 1,600 – 2,000 | 700 – 1,000 | 105 |
2.5 | 1,000 – 3,000 | 1,000 – 2,000 | 230 |
5 | 1,000 – 4,000 | 1,000 – 2,000 | 450 |
6.5 | 2,000 – 6,000 | 1,000 – 3,000 | 1,100 |
10 | 1,000 – 2,500 | 2,000 – 3,000 | 650 |
16 | 3,640 – 5,100 | 1,000 – 3,000 | 1,500 |
16 | 2,000 – 6,000 | 1,000 – 3,000 | 1,400 |
20 | 2,000 – 6,000 | 1,000 – 3,000 | 1,950 |
Load beams | ||
---|---|---|
Load capacity in t | Lenght in mm mind. – max. |
Weight in kg |
1,5 | 1,000 | 50 |
3 | 2,000 | 80 |
10 | 1,000 – 2,500 | 350 |
16 | 3,640 – 5,100 | 800 |
40 | 6,000 | 1,700 |
40 | 8,000 | 2,500 |
40 | 10,000 | 5,000 |
60 | 6,000 | 1,750 |
60 | 8,000 | 2,550 |
Cross beam | |||
---|---|---|---|
Load capacity in t | Lenght in mm | Breite in mm | Weight in kg |
12 | 2,500 | 2,500 | 450 |
The technical product information displayed is for guidance only and may differ.