Hydraulic jacks

Hydraulic jacks are available in a range of versions, single or double acting. The range includes general purpose jacks, short-stroke jack cylinders and jacks with flat cylinders, ultra-flat cylinders, heavy duty cylinders with safety nut, hollow piston cylinders and pull cylinders. We have a range of double-action cylinders in stock that are available on request.

Renting a Hydraulic Jack? Add it to ‘enquiry basket’ and we will contact you as soon as possible.

Category:

Technical information

Single-acting multi-purpose cylinder
Compressive force in t Lift in mm Overall height in mm Oil volumes in L Weight in kg
4,5 125 207 80 1,8
10 100 175 144 3
10 105 171 151 3
10 150 225 217 4,2
10 206 281 297 5
10 250 325 361 5,4
10 305 379 440 6,2
14,5 250 354 507 8,8
14,5 305 409 619 9,9
25 51 174 178 6,5
25 100 186 332 6,9
25 101 215 528 9,8
25 102 225 356 8
25 150 273 524 9,6
25 250 374 874 12,6
25 305 430 1066 15,4
25 311 425 1033 16,3
25 406 530 1419 18,4
25 457 611 1597 21,4
30 62 117 259 6,67
50 51 150 364 13
50 102 201 728 16,8
50 150 251 1084 20
50 152 251 1084 20
50 159 282 1131 23,1
50 203 302 1448 23,2
50 330 429 2354 33,6
100 57 139 724 21,45
100 100 226 1430 40
107 153 274 2347 49,5
109 51 172 782 34,8
109 102 223 1565 41,6
109 153 274 2347 49,8
109 254 375 3896 65,5

 

Single-acting short-stroke cylinder
Compressive force in t Lift in mm Overall height in mm Oil volumes in L Weight in kg
10 40 97 58 2,4
10 40 95 85 2,4
20 44 102 126 4,8
32 25 83 114 5
32 60 119 274 7
50 25 91 178 8,4
50 60 126 428 10,4
109 25 108 384 19,8
109 60 143 921 24
147 25 130 516 37
147 50 155 1031 42

 

Single-acting flat cylinder
Compressive force in t Lift in mm Overall height in mm Oil volumes in L Weight in kg
4,5 6 32 4 0,8
4,5 16 42 10 0,9
10 10 45 14 1,6
10 11 44 16 1,5
20 11 52 31 2,6
30 12 59 55 4,2
32 12 59 55 4,2
50 15 67 107 6,6
73 16 81 164 10,4
107 16 91 245 23,2
109 16 91 245 23,2
147 16 100 330 28,5

 

Single-acting heavy duty cylinders with safety nut
Compressive force in t Lift in mm Overall height in mm Oil volumes in L Weight in kg
50 100 214 0,71 20
100 250 387 3,3 64
109 100 240 1,53 47,5
109 150 311 2,3 61,5
150 50 209 0,99 53
150 100 259 1,99 66
150 300 459 5,96 117
152 100 288 2,14 84
152 150 338 3,21 89,5
152 205 389 4,28 106
200 150 343 3,99 117
203 51 261 1,45 101
203 152 362 4,33 137
250 50 249 1,83 116
250 150 365 5,505 163
250 150 349 5,5 162
250 300 499 11 234
326 50 317 2,29 169
326 150 417 6,87 228,5
326 305 572 13,96 320
398 50 358 2,79 271,2
398 151 459 8,44 308,5
398 305 613 17,05 418,4
400 50 335 2,8 250
400 150 435 8,4 327
400 300 585 16,8 441
500 50 375 3,65 367
500 150 475 10,96 466
500 300 625 21,93 617
514 152 498 11,1 457
520 50 396 3,65 314
520 152 498 11,1 457
520 305 651 22,29 615
600 50 395 4,28 446
600 150 495 12,83 562
600 300 645 25,65 737
800 50 455 5,88 709
800 150 555 17,65 870
800 300 705 35,37 1110
1000 50 495 7,33 949
1000 150 595 21,99 1141
1000 300 745 43,98 1430

 

Single-acting ultra-flat cylinder
Compressive force in t Lift in mm Overall height in mm Oil volumes in L Weight in kg
20 6 32 17 2,6
32 6 34 27 3
50 6 45 43 7,2
104 6 65 88 15,6
152 6 70 127 26,2
203 6 76 171 41,2

 

Single-acting hollow piston cylinder
Compressive force in t Lift in mm Overall height in mm Oil volumes in L Weight in kg
23 150 306 0,5 13,8
30 50 120 0,204 10
30 64 178 0,3 10,9
30 155 330 0,72 21,8
60 76 226 0,651 28
60 76 247 0,63 28,1
60 153 323 1,26 35,4
95 76 254 1,01 63

 

Single-acting pull cylinder
Compressive force in t Lift in mm Overall height in mm Oil volumes in L Weight in kg
30 152 672 0,64 31
50 152 785 1,08 54

The technical product information displayed is for guidance only and may differ.