Electrical Chain Hoists

Electric chain hoists are tough and durable, designed to keep working in the most arduous applications.

  • available with load capacities from 0.5t to 10t
  • models over 1t with 400v power source
  • 0.5t and 1t models available with 230V power source
Product
Contact
ELEC CHAIN HOIST WLL 10T 380V 12M
ELEC CHAIN HOIST WLL 10T 380V 15M
ELEC CHAIN HOIST WLL 10T 380V 18M
ELEC CHAIN HOIST WLL 10T 380V 21M
ELEC CHAIN HOIST WLL 10T 380V 24M
ELEC CHAIN HOIST WLL 10T 380V 27M
ELEC CHAIN HOIST WLL 10T 380V 30M
ELEC CHAIN HOIST WLL 10T 380V 3M
ELEC CHAIN HOIST WLL 10T 380V 6M
ELEC CHAIN HOIST WLL 10T 380V 9M
ELEC CHAIN HOIST WLL 1T 220V 18M
ELEC CHAIN HOIST WLL 1T 380V 12M
ELEC CHAIN HOIST WLL 1T 380V 15M
ELEC CHAIN HOIST WLL 1T 380V 21M
ELEC CHAIN HOIST WLL 1T 380V 3M
ELEC CHAIN HOIST WLL 1T 380V 6M
ELEC CHAIN HOIST WLL 1T 380V 9M
ELEC CHAIN HOIST WLL 2T 380V 12M
ELEC CHAIN HOIST WLL 2T 380V 15M
ELEC CHAIN HOIST WLL 2T 380V 18M
ELEC CHAIN HOIST WLL 2T 380V 21M
ELEC CHAIN HOIST WLL 2T 380V 24M
ELEC CHAIN HOIST WLL 2T 380V 27M
ELEC CHAIN HOIST WLL 2T 380V 30M
ELEC CHAIN HOIST WLL 2T 380V 3M
ELEC CHAIN HOIST WLL 2T 380V 6M
ELEC CHAIN HOIST WLL 2T 380V 9M
ELEC CHAIN HOIST WLL 3T 380V 12M
ELEC CHAIN HOIST WLL 3T 380V 15M
ELEC CHAIN HOIST WLL 3T 380V 18M
ELEC CHAIN HOIST WLL 3T 380V 21M
ELEC CHAIN HOIST WLL 3T 380V 24M
ELEC CHAIN HOIST WLL 3T 380V 27M
ELEC CHAIN HOIST WLL 3T 380V 30M
ELEC CHAIN HOIST WLL 3T 380V 3M
ELEC CHAIN HOIST WLL 3T 380V 6M
ELEC CHAIN HOIST WLL 3T 380V 9M
ELEC CHAIN HOIST WLL 5T 380V 12M
ELEC CHAIN HOIST WLL 5T 380V 15M
ELEC CHAIN HOIST WLL 5T 380V 18M
ELEC CHAIN HOIST WLL 5T 380V 21M
ELEC CHAIN HOIST WLL 5T 380V 24M
ELEC CHAIN HOIST WLL 5T 380V 27M
ELEC CHAIN HOIST WLL 5T 380V 30M
ELEC CHAIN HOIST WLL 5T 380V 3M
ELEC CHAIN HOIST WLL 5T 380V 6M
ELEC CHAIN HOIST WLL 5T 380V 9M

Technical information

Electric chain hoists
Carrying capacity in t Operating voltage Amps Lifting speed in m/min Weight at 3 m lifting height in kg Weight per m extra lifting height in kg Number of chain parts Motor power in kW Installation height in mm
0.5 230 V 16 A 4 29 1.45 1 0.4 526
1 230 V 16 A 4 51 1.45 1 0.7 585
1 230 V 16 A 2.7 58 1.08 1 0.62 560
1 400V 32A 6.2 54 1.08 1 1.17 560
2 400V 32A 6.7 97 2.74 1 2.5 725
3 400 V 32A 4,4 99 2.74 1 2.5 765
5 400 V 32A 2.6 124 5.48 2 2.5 925
10 400 V 32A 2.6 270 11.4 4 2x2.5 1150
10 400V 32A 1,3 186 11.4 4 2.5 1150
15 400V 32A 1.7 415 17.1 6 2x2.5 1300
15 400 V 32A 2,3 436 18.2 6 2x4.6 1595
20 400V 32A 1.4 476 22 8 2x3.5 1710
The technical product information displayed is for guidance only and may differ from reality.