Digital Load Indicators
Digital load indicators are lightweight, compact devices for load weighing. They are easy to use and enable extremely precise measurements. Delivery includes a remote control with indication. The measuring accuracy is 0.2 % of the nominal load. Also available with data storage device for further processing of measurement data on a PC.
Measuring range: max. 500 t
Technical information
Digital load indicators Tractel | |||
---|---|---|---|
Measuring range in t | Type | Weight in kg | Installation height excl. shackles (c.t.c. in mm) |
0-3.2 | Tractel LLX1 | 2.3 | 185 |
0-5 | Tractel LLXTR | 1.9 | 165 |
0-10 | Tractel LLX2 | 6.45 | 256 |
0-12.5 | Tractel LLX1 | 4.3 | 215 |
0-15 | Tractel LLXH | 4 | 200 |
0-25 | Tractel LLXH | 6.6 | 221 |
Digital load indicators Straightpoint | |||
---|---|---|---|
Measuring range in t | Type | Weight in kg | Installation height excl. shackles (c.t.c. in mm) |
0-5 | SP RLP5T | 1.5 | 165 |
0-12 | SP RLP12T | 3.5 | 193 |
0-25 | SP RLP25T | 5.2 | 215 |
0-50 | SP RLP50T | 11.0 | 250 |
0-100 | SP RLP100T | 37.0 | 320 |
0-150 | SP RLP150T | 51.0 | 360 |
0-200 | SP RLP200T | 80.0 | 350 |
0-250 | SP RLP250T | 80.0 | 350 |
0-300 | SP RLP300T | 132.0 | 350 |
0-500 | SP RLP500T | 185.0 | 500 |
The technical product information displayed is for guidance only and may differ.