Lifting magnets
Lifting magnets are extremely robust and offer excellent ease of operation. Our lifting magnets are available as permanent magnets or electromagnets.
Load capacity: 2 t max.
Technical information
Lifting magnets | ||||||
---|---|---|---|---|---|---|
Load capacity with flat material in t | Min. and max. thickness of flat material in mm | Load capacity with round material in kg | Min./max. diameter of round material in mm | Max. length of round material in mm | Weight in kg | Battery/permanent |
2 | from 55 - 3,000 | 800 | from 35 - 600 | 3,000 | 130 | Permanent |
2 | from 55 - 3,000 | 600 | from 35 - 600 | 3,000 | 125 | Permanent |
1.35 | from 6 - 38 | - | - | - | 60 | Battery |
1.8 | from 6 - 50 | 1,130 | from 25 - 300 | 6,000 | 167 | Battery |
Data applies to clean surfaces and an air gap < 0.1 mm |
The technical product information displayed is for guidance only and may differ.