Werkstattkräne
Werkstattkräne sind sehr robust, mobil einsetzbar und vor allem bei geringer Hubhöhe geeignet. Die meisten Modelle sind über teleskopische Auslegerlängen in mehreren Stufen verstellbar.
Tragfähigkeit: 1 bis 3 t
Technical information
Model 1 t | |||
---|---|---|---|
Lifting height of min. 1,980 to max. 2,560 | |||
Length of extension arm | Load capacity in kg | Length x width | Weight in kg |
1,230 | 1,000 | 1,740 x 1,120 | 118 |
1,380 | 800 | 1,740 x 1,120 | 118 |
1,530 | 700 | 1,740 x 1,120 | 118 |
Dimensions in mm |
Model 2 t | |||
---|---|---|---|
Lifting height min. 1,845 to max. 2,400 | |||
Length of extension arm | Load capacity in kg | Length x width | Weight in kg |
1,000 | 2,000 | 2,300 x 1,190 | 117 |
1,110 | 1,500 | 2,300 x 1,190 | 117 |
1,220 | 1,000 | 2,300 x 1,190 | 117 |
1,330 | 500 | 2,300 x 1,190 | 117 |
Dimensions in mm |
Model 3 t | |||
---|---|---|---|
Lifting height min. 645 to max. 4,200 | |||
Length of extension arm | Load capacity in kg | Length x width | Weight in kg |
1,150 | 3,000 | 1,900 x 1,600 | 490 |
1,325 | 2,700 | 1,900 x 1,600 | 490 |
1,500 | 1,900 | 1,900 x 1,600 | 490 |
1,675 | 1,350 | 1,900 x 1,600 | 490 |
1,850 | 1,000 | 1,900 x 1,600 | 490 |
2,025 | 830 | 1,900 x 1,600 | 490 |
2,200 | 700 | 1,900 x 1,600 | 490 |
2,325 | 500 | 1,900 x 1,600 | 490 |
2,500 | 400 | 1,900 x 1,600 | 490 |
2,675 | 330 | 1,900 x 1,600 | 490 |
2,850 | 270 | 1,900 x 1,600 | 490 |
3,025 | 230 | 1,900 x 1,600 | 490 |
3,200 | 200 | 1,900 x 1,600 | 490 |
Dimensions in mm |
The technical product information displayed is for guidance only and may differ.